PROPERTY REGISTER // RECORD 163
Metal
Melt this down, poke someone's eye out with it, what more could you want in prison?
- Base value
- $0
- Recorded sources
- 1
- Goes into
- 20
Where it comes from
Mechanic
| Source | Chance | Amount | Requirement |
|---|---|---|---|
| Repair Fans | 25% | 1–4 | Level 10 |
What it goes into
| Consumer | Needs |
|---|---|
| Workshop recipe Makes Fork | 8× |
| Workshop recipe Makes Rock | 9× |
| Workshop recipe Makes Fire Extinguisher | 7× |
| Workshop recipe Makes Tray | 11× |
| Workshop recipe Makes Frying Pan | 11× |
| Workshop recipe Makes Bucket | 8× |
| Workshop recipe Makes Prison Bar | 17× |
| Workshop recipe Makes Dart | 16× |
| Workshop recipe Makes Shovel | 16× |
| Workshop recipe Makes Make Shift Body Armour - Trays | 10× |
| Workshop recipe Makes Gladiator Top | 11× |
| Workshop recipe Makes Knights Armour | 20× |
| Workshop recipe Makes Foil Hat | 5× |
| Workshop recipe Makes Knights Helm | 5× |
| Workshop recipe Makes Armoured Pants | 10× |
| Workshop recipe Makes Knights Gloves | 18× |
| Workshop recipe Makes Armoured Gloves | 11× |
| Workshop recipe Makes Knight Boots | 10× |
| Quest step The Quiet Trade — Vikram wants them | 15× |
| Quest step The Long Firm — Sully wants them | 60× |
Asked for by
| Quest | Wants |
|---|---|
| The Quiet Trade — Vikram | 15× |
| The Long Firm — Sully | 60× |
What it sells for
Nothing listed and nothing traded in the last 7 days. The catalogue value is $0.